A number that is drawn at a significantly greater frequency than randomness would suggest. These numbers are on a winning streak. The Hot Numbers Method identifies and incorporates hot numbers into betting tickets formulated to win jackpots.
| Hot Numbers (Regression 50): 6 Shockers! and 6 Anomalies | Rating(?) |
|---|---|
| Number 52 was drawn 9 times in 50 recent drawings! This is 248% of the average. | 108 |
| Number 36 was drawn 8 times in 50 recent drawings! This is 221% of the average. | 88 |
| Number 42 was drawn 8 times in 50 recent drawings! This is 221% of the average. | 88 |
| Number 56 was drawn 8 times in 50 recent drawings! This is 221% of the average. | 88 |
| Number 63 was drawn 8 times in 50 recent drawings! This is 221% of the average. | 88 |
| Number 64 was drawn 8 times in 50 recent drawings! This is 221% of the average. | 88 |
| Number 53 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | -52 |
| Number 66 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | -52 |
| Number 69 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | -52 |
| Number 1 was drawn only 0 times in 50 recent drawings! This is 0% of the average. | -72 |
| Number 26 was drawn only 0 times in 50 recent drawings! This is 0% of the average. | -72 |
| Top 6 Hottest Numbers: 52 ,36 ,42 ,56 ,63 ,64 | 1 |
A number that is drawn at a significantly lesser frequency than randomness would suggest. These numbers are on a “losing” streak, however the theory is that they are due to hit and you take advantage of the “law of averages” evening out and wait for those cold numbers to start being drawn. The Cold Numbers Method identifies and incorporates cold numbers into betting tickets formulated to win jackpots.
| Cold Numbers (Regression 50): 5 Shockers! and 7 Anomalies | Rating(?) |
|---|---|
| Number 1 was drawn only 0 times in 50 recent drawings! This is 0% of the average. | 72 |
| Number 26 was drawn only 0 times in 50 recent drawings! This is 0% of the average. | 72 |
| Number 5 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | 52 |
| Number 15 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | 52 |
| Number 32 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | 52 |
| Number 34 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | 52 |
| Number 42 was drawn 8 times in 50 recent drawings! This is 221% of the average. | -88 |
| Number 56 was drawn 8 times in 50 recent drawings! This is 221% of the average. | -88 |
| Number 63 was drawn 8 times in 50 recent drawings! This is 221% of the average. | -88 |
| Number 64 was drawn 8 times in 50 recent drawings! This is 221% of the average. | -88 |
| Number 52 was drawn 9 times in 50 recent drawings! This is 248% of the average. | -108 |
| Top 6 Coldest Numbers: 1 ,26 ,5 ,15 ,32 ,34 | 1 |
Overdue Numbers are numbers that have not been appeared in recent drawings for a longer time than randomness suggests, with the most overdrawn number being the one that has not been drawn for the longest time.
| Overdue Numbers (Regression 50): 2 Shockers! and 3 Anomalies | Rating(?) |
|---|---|
| Number 1 has not been drawn for 51 drawings! This is 1408% of the average. | 88 |
| Number 26 has not been drawn for 50 drawings! This is 1380% of the average. | 85 |
| Number 66 has not been drawn for 38 drawings! This is 1049% of the average. | 58 |
| Number 48 has not been drawn for 37 drawings! This is 1022% of the average. | 55 |
| Top 3 Overdue Numbers: 1 ,26 ,66 | 1 |
A number that is drawn at a significantly greater frequency than randomness would suggest. These numbers are on a winning streak. The Hot Numbers Method identifies and incorporates hot numbers into betting tickets formulated to win jackpots.
| Hot Numbers (Regression 50): 6 Shockers! and 6 Anomalies | Rating(?) |
|---|---|
| Number 49 was drawn 8 times in 50 recent drawings! This is 224% of the average. | 98 |
| Number 11 was drawn 7 times in 50 recent drawings! This is 196% of the average. | 76 |
| Number 36 was drawn 7 times in 50 recent drawings! This is 196% of the average. | 76 |
| Number 43 was drawn 7 times in 50 recent drawings! This is 196% of the average. | 76 |
| Number 63 was drawn 7 times in 50 recent drawings! This is 196% of the average. | 76 |
| Number 38 was drawn 6 times in 50 recent drawings! This is 168% of the average. | 54 |
| Number 46 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | -57 |
| Number 54 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | -57 |
| Number 57 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | -57 |
| Number 70 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | -57 |
| Number 29 was drawn only 0 times in 50 recent drawings! This is 0% of the average. | -79 |
| Top 6 Hottest Numbers: 49 ,11 ,36 ,43 ,63 ,38 | 1 |
A number that is drawn at a significantly lesser frequency than randomness would suggest. These numbers are on a “losing” streak, however the theory is that they are due to hit and you take advantage of the “law of averages” evening out and wait for those cold numbers to start being drawn. The Cold Numbers Method identifies and incorporates cold numbers into betting tickets formulated to win jackpots.
| Cold Numbers (Regression 50): 6 Shockers! and 6 Anomalies | Rating(?) |
|---|---|
| Number 29 was drawn only 0 times in 50 recent drawings! This is 0% of the average. | 79 |
| Number 2 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | 57 |
| Number 10 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | 57 |
| Number 14 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | 57 |
| Number 23 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | 57 |
| Number 28 was drawn only 1 times in 50 recent drawings! This is 28% of the average. | 57 |
| Number 11 was drawn 7 times in 50 recent drawings! This is 196% of the average. | -76 |
| Number 36 was drawn 7 times in 50 recent drawings! This is 196% of the average. | -76 |
| Number 43 was drawn 7 times in 50 recent drawings! This is 196% of the average. | -76 |
| Number 63 was drawn 7 times in 50 recent drawings! This is 196% of the average. | -76 |
| Number 49 was drawn 8 times in 50 recent drawings! This is 224% of the average. | -98 |
| Top 6 Coldest Numbers: 29 ,2 ,10 ,14 ,23 ,28 | 1 |
Overdue Numbers are numbers that have not been appeared in recent drawings for a longer time than randomness suggests, with the most overdrawn number being the one that has not been drawn for the longest time.
| Overdue Numbers (Regression 50): 1 Shocker! and 4 Anomalies | Rating(?) |
|---|---|
| Number 29 has not been drawn for 51 drawings! This is 1428% of the average. | 89 |
| Number 10 has not been drawn for 44 drawings! This is 1232% of the average. | 73 |
| Number 46 has not been drawn for 43 drawings! This is 1204% of the average. | 70 |
| Number 9 has not been drawn for 37 drawings! This is 1036% of the average. | 56 |
| Top 3 Overdue Numbers: 29 ,10 ,46 | 1 |